18.84kwh All in one power storage ថ្ម
18.84kwh All in one power storage Battery Ideal Applications:
Solar energy storage for homes & businesses.
Backup power during blackouts.
Off-grid & hybrid power systems.
Industrial & agricultural use (pumps, machinery).
នេះ។ 18.84kWh All-in-One Power Storage Battery With a 51.2Vdc nominal voltage and 368Ah capacity, it delivers 18.84kWh of reliable energy storage, making it ideal for solar power systems, backup power solutions, and off-grid setups.
18.84kWh All-in-One Power Storage Battery Featuring an impressive 11,000W output power, this All in one solar energy storage system system can handle heavy loads, including 7HP motors, ensuring seamless power supply for critical applications.

This advanced all-in-one energy storage system integrates a high-performance lithium battery, a powerful 11,000W inverter, and a dual MPPT solar charge controller for maximum efficiency.
Supporting 5500W+5500W solar input, it maximizes renewable energy utilization while providing fast grid/generator charging at up to 150A. Built for durability, it offers 6000+ deep cycles, ensuring long-term reliability. Its compact and robust design makes it suitable for diverse environments, from homes to remote industrial sites.
All in one solar energy storage system លក្ខណៈបច្ចេកទេស
| វ៉ុលបន្ទាប់បន្សំនៃថ្ម | 51.2Vdc |
| សមត្ថភាពបន្ទាប់បន្សំនៃថ្ម | 368Ah |
| ថាមពលបន្ទាប់បន្សំនៃថ្ម | 18.84kwh |
| 0 បញ្ចេញថាមពល | 11000W |
| វ៉ុលលទ្ធផល | 230Vac+5% |
| ប្រេកង់ទិន្នផល | 50Hz/60Hz |
| Mains Supply 0utput Voltage | (170Vac-280Vac) ± 2% @ របៀប UPS, (90Vac-280Vac) ± 2% @ របៀបបង្កើត APL |
| Mains Supply Charge Current | DC 120A MAX |
| ផ្ទុកថាមពលម៉ូទ័រ | 7HP |
| វ៉ុលប្រតិបត្តិការដែលបានវាយតម្លៃ PV | 300Vdc |
| វ៉ុលបញ្ចូល PV | 100Vdc–500Vdc |
| ថាមពលបញ្ចូល PV អតិបរមា | 5500W+5500W |
| ចរន្តបញ្ចូល PV អតិបរមា | 22A+22A |
| ចរន្តសាក PV | DC 150A MAX |
| ចរន្តសាកថ្មកូនកាត់ | DC 150A MAX |
| វដ្តជីវិត | 6000 ដង + |
| វិមាត្រផលិតផល | 678*326*825mm |
| ទំងន់សុទ្ធ | about145Kg |











