14.3Kwh All in one power storage ថ្ម
- High Capacity & Efficiency All in one power storage Battery
- Instant switchover in power outages for uninterrupted supply.
- 6000+ deep cycles for long-term use.
នេះ។ 14.3Kwh All in one power storage ថ្ម is a high-performance, versatile energy storage solution designed for residential, commercial, and industrial applications.
With a robust 51.2Vdc nominal voltage and 280Ah capacity, this system delivers reliable power backup, solar energy storage, and efficient energy management. Its advanced hybrid technology supports seamless integration with solar panels, grid power, and generators, making All in One Ess an ideal choice for off-grid and hybrid energy systems.

នេះ។ all-in-one power storage system combines a high-capacity lithium battery with a powerful inverter and MPPT solar charge controller, offering 14.3kWh of usable energy. It features 5600W AC output, 6000W max solar input, and supports 3HP motor loads, ensuring stable power for home appliances, tools, and critical equipment. With a long 6000+ cycle life, All in One Ess provides durable performance for years.
14.3Kwh All in one power storage Battery Specifications
| វ៉ុលបន្ទាប់បន្សំនៃថ្ម | 51.2Vdc |
| សមត្ថភាពបន្ទាប់បន្សំនៃថ្ម | 280Ah |
| ថាមពលបន្ទាប់បន្សំនៃថ្ម | 14.3kWh |
| 0 បញ្ចេញថាមពល | 5600W |
| វ៉ុលលទ្ធផល | 230Vac+5% |
| ប្រេកង់ទិន្នផល | 50Hz/60Hz |
| Mains Supply 0utput Voltage | (170Vac-280Vac) ± 2% @ របៀប UPS, (90Vac-280Vac) ± 2% @ របៀបបង្កើត APL |
| Mains Supply Charge Current | DC 60A MAX |
| ផ្ទុកថាមពលម៉ូទ័រ | 3HP |
| វ៉ុលប្រតិបត្តិការដែលបានវាយតម្លៃ PV | 300Vdc |
| វ៉ុលបញ្ចូល PV | 100Vdc–500Vdc |
| ថាមពលបញ្ចូល PV អតិបរមា | 6000W |
| ចរន្តបញ្ចូល PV អតិបរមា | ២២ ក |
| ចរន្តសាក PV | DC 100A MAX |
| ចរន្តសាកថ្មកូនកាត់ | DC 100A MAX |
| វដ្តជីវិត | 6000 ដង + |
| វិមាត្រផលិតផល | 415*250*1300mm |
| ទំងន់សុទ្ធ | about140Kg |











